Did you know that many of the household company brands that you and I know have purchased generic webdomains? Why do they own them you might think? Many reasons and they make total sense. If you think about it many of the brands we have come to love are directly associated with the products they offer. When you think of Rootbeer people think of A&W. They own Rootbeer.com. Clausen (Kraft) owns Pickels and Fidelity Investments’ owns Retire.com. The list goes on and on. To associate yourself directly with the goods or services you are offering creates an almost unfair competitive advantage. Owning the domain immediately associates any organization, company, or brand with being an immediate leader in that particular space. These companies owning these names continue to support the leadership of the space they are in, but it also keeps new competitors out.
See below for a list of companies using premium domains. Check them out yourself!
Some companies like Microsoft own tens of thousands of domains for many products, services, brand protection,, or future plans!
1800 Contacts | Contacts.com / EyeCare.com / Glasses.com |
A&E | History.com |
A&W | RootBeer.com |
American Express | Open.com / Serve.com |
AOL | Advertising.com / Flipper.com / Games.com / Love.com / Seed.com / When.com |
Apple | Airport.com / Apple.com / Carbon.com / Newton.com / Next.com |
Bank of America | Loans.com |
Barnes and Noble | Book.com / Books.com |
Bass Pro Shops | Archery.com / Ducks.com / Hunting.com / Tackle.com |
Billy’s Stone Crab Restaurant | Crabs.com |
Brown Shoe Company | Shoes.com |
Burlington Coat Factory | Coat.com |
Calvin Klein | Underwear.com |
CBS | Download.com / News.com / Radio.com / TV.com |
Citi Bank | Finance.com / Mortgage.com / StudentLoan.com |
Clorox | Bleach.com / Grease.com |
Del Monte | Fruits.com |
Discount Tire | Tires.com |
Disney | Family.com / Kid.com / Video.com |
Dreyer’s | IceCream.com |
Fandango | Movie.com / Movies.com |
Fidelity | 401K.com / Retire.com |
Firmenich | Flavor.com |
Foxy | Vegetables.com |
Fruit of the Loom | Fruit.com |
Hidden Valley | Salad.com |
Honda | Motorcycles.com / Scooters.com |
Hulett Environmental Services | Bugs.com |
Intel | Chips.com / Netbook.com / PC.com |
Intuit | Apps.com / Banking.com / Payroll.com |
J&J | Baby.com / Cancer.com / Cholesterol.com / Obesity.com |
Kay Jewelers | Gold.com |
Knorr | Sauce.com |
Kraft | Dessert.com / Dinners.com / Pickles.com / Saladdressing.com |
Lending Tree | RE.com / Tree.com |
L’oreal | Hair.com |
Logo.com | Face.com |
Miami Heat | Heat.com |
Mattress Firm | Sleep.com |
Men’s Wearhouse | Tux.com |
Microsoft | Docs.com / Office.com / Start.com |
Monster | Jobs.com |
National Pen | Pens.com |
Nestle | Meals.com |
NW Mutual | LifeInsurance.com |
Office Depot | OfficeSupplies.com |
Orbitz | Trip.com |
OTIS | Elevator.com / Escalator.com / Lift.com |
Pantene | Conditioner.com |
P&G | Clean.com / Conditioner.com / Dentures.com / Laundry.com / Nails.com / Toothpaste.com |
PetSmart | DogFood.com / Dogs.com / Pet.com / Pets.com |
Pfizer | Arthritis.com |
Quaker | Snacks.com |
Rakuten | Play.com |
Rocky Mountain Bicycles | Bikes.com |
Roto Rooter | Plumber.com |
Sales Force | Data.com / Desk.com / Do.com / Social.com / Work.com |
Sanofi-Aventis | Allergy.com / Stroke.com |
Scripps | Food.com |
Select Comfort | Beds.com |
Shari’s Berries | Berries.com / Berry.com |
Sherwin Williams | Painting.com |
Sunglass Hut | Shades.com |
TextNow | Touch.com |
TIME | Money.com / Health.com |
Toys R US | Toys.com |
Transworld Skateboarding | Skateboarding.com |
Travelocity | Reservations.com / Vacations.com |
VIACOM | Film.com |
The Weather Channel | Weather.com |
Winchester | Ammunition.com |
XEROX | ColorPrinters.com / Documents.com |
Zappos | Clothes.com |
Zildjian | Cymbals.com |
Want a seat at the table to be a leader in your space? Contact us for a free consultation to discuss how you can!