# 100 Oldest Domains

Canonical: https://saw.com/blog/en/articles/100-oldest-domains
Author: Jeffrey Gabriel
Published: 2024-09-02T15:00:00.000Z
Updated: 2026-11-02T11:10:31.184Z
Topic: Domain Market Insights

Take a trip back in time and explore the first 100 domains ever registered on the internet. From tech giants like IBM, Apple, and Cisco to quirky choices like Toad.com, this list shows the pioneers who shaped the digital age.

Having been in the domain industry for such a long time, I have had the opportunity to work with many of the world’s best [domain portfolio](https://saw.com/portfolio-management) holders.
Sometimes I think about how great it would be to have a time machine and go back and register some of the best domain names.
Let’s turn back the clock and look at the first 100 domains that were ever registered.
There are some great ones on the list that make total sense. It is also exciting to see the early adopters who registered their brands.

There are also a few others on there that left me scratching my head, thinking:

With all of those other domains available, this was the best for your organization at the time??

If you look at BELL-ATL.COM, ATL was an acronym for Atlantic.
Why not register Atlantic, Bell, or BellAtlantic all at the same time?
TOAD.COM was registered, but not Frog or Prince?

It is easy to be the Monday morning quarterback – it was certainly a different time 30+ years ago!
They had no idea how valuable domains would become in the age of the Internet.

A look back at the internet’s beginnings: the 100 oldest domains ever registered.

1. SYMBOLICS.COM 26. BOEING.COM 51. CCUR.COM 76. PARCPLACE.COM
2. BBN.COM 27. ITCORP.COM 52. CI.COM 77. UTC.COM
3. THINK.COM 28. SIEMENS.COM 53. CONVERGENT.COM 78. IDE.COM
4. MCC.COM 29. PYRAMID.COM 54. DG.COM 79. TRW.COM
5. DEC.COM 30. ALPHACDC.COM 55. PEREGRINE.COM 80. UNIPRESS.COM
6. NORTHROP.COM 31. BDM.COM 56. QUAD.COM 81. DUPONT.COM
7. XEROX.COM 32. FLUKE.COM 57. SQ.COM 82. LOCKHEED.COM
8. SRI.COM 33. INMET.COM 58. TANDY.COM 83. ROSETTA.COM
9. HP.COM 34. KESMAI.COM 59. TTI.COM 84. TOAD.COM
10. BELLCORE.COM 35. MENTOR.COM 60. UNISYS.COM 85. QUICK.COM
11. IBM.COM 36. NEC.COM 61. CGI.COM 86. ALLIED.COM
12. SUN.COM 37. RAY.COM 62. CTS.COM 87. DSC.COM
13. INTEL.COM 38. ROSEMOUNT.COM 63. SPDCC.COM 88. SCO.COM
14. TI.COM 39. VORTEX.COM 64. APPLE.COM 89. GENE.COM
15. ATT.COM 40. ALCOA.COM 65. NMA.COM 90. KCCS.COM
16. GMR.COM 41. GTE.COM 66. PRIME.COM 91. SPECTRA.COM
17. TEK.COM 42. ADOBE.COM 67. PHILIPS.COM 92. WLK.COM
18. FMC.COM 43. AMD.COM 68. DATACUBE.COM 93. MENTAT.COM
19. UB.COM 44. DAS.COM 69. KAI.COM 94. WYSE.COM
20. BELL-ATL.COM 45. DATA-IO.COM 70. TIC.COM 95. CFG.COM
21. GE.COM 46. OCTOPUS.COM 71. VINE.COM 96. MARBLE.COM
22. GREBYN.COM 47. PORTAL.COM 72. NCR.COM 97. CAYMAN.COM
23. ISC.COM 48. TELTONE.COM 73. CISCO.COM 98. ENTITY.COM
24. NSC.COM 49. 3COM.COM 74. RDL.COM 99. KSR.COM
25. STARGATE.COM 50. AMDAHL.COM 75. SLB.COM 100. NYNEXST.COM

## About the author

Founder & CEO of Saw.com, is a renowned domain broker with over $500M in sales, including record-breaking deals like Sex.com and Ai.com. In 2019, he left his dream job to start his own company, sharing insights and inspiring others to push their limits through candid conversations with industry leaders.
